Effective September 1, 2016 the following suggested guidelines are in effect.
Monthly Income | Suggested Donation Per Meal | |
---|---|---|
Congregate | Home Delivered | |
$0 – $700 | $1.00 | $1.50 |
$701 – $1,200 | $2.00 | $2.50 |
$1,201 – $1,700 | $3.00 | $3.50 |
$1,701 and up | $4.00 | $4.50 |
Guests under 60 | $6.00 |
Please see the nutrition site supervisor for further details.
Contribution to the nutrition program is not a requirement for participation. The guidelines also apply to Meals on Wheels (Additional home delivered cost of $.50 per meal)
Our meals rely heavily on these contributions.